VnLamp

Go Back   VnLamp > Khu vực Training > LPI

Trả lời
 
LinkBack Ðiều Chỉnh Xếp Bài
Old
  (#11 (permalink))
 
Status: Offline
Posts: 11
Tham gia: Oct 2009
Học viên VNLAMP
 
crimer's Avatar
Default 20-05-2011, 12:20 20-05-2011

Hi anh,
Sau nhiều lần cài lại giờ thì có thể start sarg, nhưng xem trên Firefox thì chỉ thấy log trên ONE-SHOT (bên cạnh đó phải chạy lệnh #sarg -d 20/05/2011 ). Trong mục daily,weekly,monthly chẳng thấy gì cả "The requested URL /sarg/daily/index.html was not found on this server."
Khi dùng WinSCP mở thì vẫn thấy log trong folder daily,weekly,... Chỉ có cái là không show lên được firefox. Đây là trường hợp khi em để đường dấn output là "output_dir /var/www/sarg/ONE-SHOT"
Khi em thay dổi đường dẫn là "output_dir /var/www/sarg" thì báo lỗi sau:
Trích:
SARG: Maybe you have a broken time in your /var/www/sarg/ONE-SHOT/sarg-date file
Xem trong log tại /opt/squid/logs/acceess.log thì như sau:

Trích:
CPU Usage: 39.790 seconds = 27.494 user + 12.296 sys
Maximum Resident Size: 0 KB
Page faults with physical i/o: 0
Memory usage for squid via mallinfo():
total space in arena: 74124 KB
Ordinary blocks: 73988 KB 48 blks
Small blocks: 0 KB 5 blks
Holding blocks: 760 KB 2 blks
Free Small blocks: 0 KB
Free Ordinary blocks: 135 KB
Total in use: 74748 KB 100%
Total free: 135 KB 0%
2011/05/18 21:27:25| Squid Cache (Version 2.6.STABLE21): Exiting normally.
2011/05/18 21:27:26| Starting Squid Cache version 2.6.STABLE21 for i686-redhat-linux-gnu...
2011/05/18 21:27:26| Process ID 9883
2011/05/18 21:27:26| With 1024 file descriptors available
2011/05/18 21:27:26| Using epoll for the IO loop
2011/05/18 21:27:26| DNS Socket created at 0.0.0.0, port 45694, FD 6
2011/05/18 21:27:26| Adding nameserver 192.168.202.178 from squid.conf
2011/05/18 21:27:26| Adding nameserver 210.245.31.20 from squid.conf
2011/05/18 21:27:26| Adding nameserver 210.245.24.22 from squid.conf
2011/05/18 21:27:26| User-Agent logging is disabled.
2011/05/18 21:27:26| Referer logging is disabled.
2011/05/18 21:27:26| Unlinkd pipe opened on FD 11
2011/05/18 21:27:26| Swap maxSize 20480000 + 409600 KB, estimated 0 objects
2011/05/18 21:27:26| Target number of buckets: 80344
2011/05/18 21:27:26| Using 131072 Store buckets
2011/05/18 21:27:26| Max Mem size: 409600 KB
2011/05/18 21:27:26| Max Swap size: 20480000 KB
2011/05/18 21:27:26| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
2011/05/18 21:27:26| Rebuilding storage in /opt/squid/cache (CLEAN)
2011/05/18 21:27:26| Using Least Load store dir selection
2011/05/18 21:27:26| Current Directory is /
2011/05/18 21:27:26| Loaded Icons.
2011/05/18 21:27:26| Accepting proxy HTTP connections at 0.0.0.0, port 3128, FD 13.
2011/05/18 21:27:26| Accepting ICP messages at 0.0.0.0, port 3130, FD 14.
2011/05/18 21:27:26| WCCP Disabled.
2011/05/18 21:27:26| Ready to serve requests.
2011/05/18 21:27:26| Store rebuilding is 45.8% complete
2011/05/18 21:27:27| Done reading /opt/squid/cache swaplog (8940 entries)
2011/05/18 21:27:27| Finished rebuilding storage from disk.
2011/05/18 21:27:27| 8940 Entries scanned
2011/05/18 21:27:27| 0 Invalid entries.
2011/05/18 21:27:27| 0 With invalid flags.
2011/05/18 21:27:27| 8940 Objects loaded.
2011/05/18 21:27:27| 0 Objects expired.
2011/05/18 21:27:27| 0 Objects cancelled.
2011/05/18 21:27:27| 0 Duplicate URLs purged.
2011/05/18 21:27:27| 0 Swapfile clashes avoided.
2011/05/18 21:27:27| Took 0.4 seconds (22601.6 objects/sec).
2011/05/18 21:27:27| Beginning Validation Procedure
2011/05/18 21:27:27| Completed Validation Procedure
2011/05/18 21:27:27| Validated 8940 Entries
2011/05/18 21:27:27| store_swap_size = 136676k
2011/05/18 21:27:27| storeLateRelease: released 0 objects
2011/05/19 08:09:23| httpReadReply: Excess data from "GET http://c.baidu.com/c.gif?t=0&q=%B3%C9%D2%C2%B2%E2%CA%D4JCP-CF04&p=0&pn=1"
2011/05/19 08:09:45| httpReadReply: Excess data from "GET http://c.baidu.com/c.gif?t=2&q=%B3%C9%D2%C2%B2%E2%CA%D4JCP%2DCF04&p=0 &pn=0"
2011/05/19 08:09:48| httpReadReply: Excess data from "GET http://c.baidu.com/c.gif?t=0&q=%B3%C9%D2%C2%B2%E2%CA%D4JCP-CF04&p=0&pn=1"
2011/05/19 08:13:04| httpReadReply: Excess data from "GET http://rest-core.msg.yahoo.com/v1/session"
2011/05/19 08:17:14| httpReadReply: Excess data from "GET http://c.baidu.com/c.gif?t=0&q=%B5%AF%D0%D4%BB%D8%B8%B4%B2%E2%CA%D4&p =0&pn=1"
2011/05/19 11:15:11| httpReadReply: Excess data from "GET http://c.baidu.com/c.gif?t=0&q=%C9%EE%DB%DA%D0%C2%D0%CB%B9%A4%D2%B5%B C%AF%CD%C5&p=0&pn=1"
2011/05/19 11:18:43| httpReadReply: Excess data from "GET http://c.baidu.com/c.gif?t=0&q=%C9%EE%DB%DA%D0%C2%D0%CB%B9%A4%D2%B5%B C%AF%CD%C5&p=0&pn=2"
2011/05/19 11:26:11| httpReadReply: Excess data from "GET http://c.baidu.com/c.gif?t=0&q=%C9%EE%DB%DA%D0%C2%D0%CB%B9%A4%D2%B5%B C%AF%CD%C5&p=0&pn=1"
2011/05/19 11:26:30| httpReadReply: Excess data from "GET http://c.baidu.com/c.gif?t=0&q=%D0%C2%D0%CB%B9%A4%D2%B5%BC%AF%CD%C5&p =0&pn=1"
Và em có thắc mắc thế này, giúp em: Hiện tại em cho 10 máy đi qua squid này, nhưng thấy nó tốn RAM hơi nhiều (Gần 1GB RAM). User chỉ xem báo, không có xem Video online
Trích:
[root@proxy ~]# top
top - 12:11:49 up 2 days, 3:50, 2 users, load average: 0.01, 0.05, 0.01
Tasks: 89 total, 3 running, 86 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0%us, 0.3%sy, 0.0%ni, 99.3%id, 0.0%wa, 0.0%hi, 0.3%si, 0.0%st
Mem: 1287072k total, 931316k used, 355756k free, 259008k buffers
Swap: 2570392k total, 0k used, 2570392k free, 474276k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
32486 root 15 0 2292 996 792 R 0.3 0.1 0:29.10 top
1 root 15 0 2156 636 548 S 0.0 0.0 0:00.63 init
2 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
4 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
5 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 events/0
6 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
7 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
10 root 10 -5 0 0 0 S 0.0 0.0 0:00.24 kblockd/0
11 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
87 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/0
90 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
92 root 19 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
153 root 22 0 0 0 0 S 0.0 0.0 0:00.00 khungtaskd
154 root 25 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
155 root 15 0 0 0 0 S 0.0 0.0 0:00.94 pdflush
156 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kswa
Cảm ơn sự giúp đỡ của các anh.
   
Trả Lời Với Trích Dẫn
Trả lời


Ðiều Chỉnh
Xếp Bài

Quyền Sử Dụng Ở Diễn Ðàn
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is Mở
Smilies đang Mở
[IMG] đang Mở
HTML đang Tắt
Trackbacks are Mở
Pingbacks are Mở
Refbacks are Mở


Múi giờ GMT. Hiện tại là 03:21 21-05-2012.